Air Blower Motor
Shaded-pole AC air blower motor delivering steady cooling airflow up to 100W for induction cookers and kitchen appliances.
Optional Parameters
Reliable Cooling Airflow for Kitchen Appliances
The LEPU air blower motor is a shaded-pole AC blower engineered for induction cooker cooling. With power up to 100W and speeds of 1,000-3,000 RPM, it delivers steady airflow for heat dissipation. Backed by 25 years of motor expertise and 90%+ in-house manufacturing, it supports full OEM/ODM customization.
Technical Specifications
- Shaded-Pole: Simple, robust construction for reliable long-life operation
- Wide Speed: 1,000-3,000 RPM range flexibly matched to airflow requirements
- >90% In-House: Over 90% self-made supply chain for consistent quality and cost
- Fast Delivery: 7-14 day standard lead time with full OEM/ODM support
Complete Air Blower Motor Specifications
| Parameters | Description |
|---|---|
| Dimensions | 800(L) x 700(W) x 1,200(H) mm |
| Net Weight | 180 kg |
| Battery | 24V / 60Ah LiFePO4 |
| Max Efficiency | 1,800 m²/h |
| Scrubbing Width | 500 mm |
| Sweeping Width | 800 mm |
| Squeegee Width | 706 mm |
| Clean Water Tank | 42 L |
| Dirty Water Tank | 30 L |
| Dustbin | 1.5 L |
| Noise | <= 70 dB(A) |
| Gradeability | <= 8 deg |
| Endurance Scrube | 2–3 h |
| Endurance Mop | 6–8 h |
| Daily Coverage | 18,000–20,000 m² per unit |
| Sensors S40 | 2D LiDAR x1, RGBD x3, Ultrasonic x8, IMU, Wheel Odometer |
| Floor Types | Ceramic tile, Epoxy, Marble, Small square tile, Emery, Cement, PVC |
| Workstation Dim | 500(L) x 580(W) x 1,200(H) mm |
| Workstation Power | Rated 1.2kW / Max 1.65kW |
Steady Airflow Solutions for Kitchen Applications

.jpg)

